![]() |
Felsenthal Lock and Dam Weather Center
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
1.6
mph (S)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 12 4:00 AM | Tue, Aug 12 5:00 AM | Tue, Aug 12 6:00 AM | Tue, Aug 12 7:00 AM | Tue, Aug 12 8:00 AM | Tue, Aug 12 9:00 AM | Tue, Aug 12 10:00 AM | Tue, Aug 12 11:00 AM | Tue, Aug 12 12:00 PM | Tue, Aug 12 1:00 PM | Tue, Aug 12 2:00 PM | Tue, Aug 12 3:00 PM | Tue, Aug 12 4:00 PM | Tue, Aug 12 5:00 PM | Tue, Aug 12 6:00 PM | Tue, Aug 12 7:00 PM | Tue, Aug 12 8:00 PM | Tue, Aug 12 9:00 PM | Tue, Aug 12 10:00 PM | Tue, Aug 12 11:00 PM | Wed, Aug 13 12:00 AM | Wed, Aug 13 1:00 AM | Wed, Aug 13 2:00 AM | Wed, Aug 13 3:00 AM | Wed, Aug 13 4:00 AM | Wed, Aug 13 5:00 AM | Wed, Aug 13 6:00 AM | Wed, Aug 13 7:00 AM | Wed, Aug 13 8:00 AM | Wed, Aug 13 9:00 AM | Wed, Aug 13 10:00 AM | Wed, Aug 13 11:00 AM | Wed, Aug 13 12:00 PM | Wed, Aug 13 1:00 PM | Wed, Aug 13 2:00 PM | Wed, Aug 13 3:00 PM | Wed, Aug 13 4:00 PM | Wed, Aug 13 5:00 PM | Wed, Aug 13 6:00 PM | Wed, Aug 13 7:00 PM | Wed, Aug 13 8:00 PM | Wed, Aug 13 9:00 PM | Wed, Aug 13 10:00 PM | Wed, Aug 13 11:00 PM | Thu, Aug 14 12:00 AM | Thu, Aug 14 1:00 AM | Thu, Aug 14 2:00 AM | Thu, Aug 14 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 87°F | 91°F | 94°F | 96°F | 96°F | 95°F | 93°F | 92°F | 89°F | 85°F | 77°F | 79°F | 78°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 80°F | 86°F | 92°F | 97°F | 99°F | 101°F | 102°F | 98°F | 94°F | 93°F | 87°F | 82°F | 80°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F |
Feels Like | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 95°F | 98°F | 99°F | 100°F | 99°F | 97°F | 97°F | 100°F | 101°F | 98°F | 79°F | 79°F | 80°F | 79°F | 78°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 80°F | 94°F | 100°F | 105°F | 106°F | 107°F | 107°F | 103°F | 101°F | 97°F | 92°F | 86°F | 80°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F |
Cloudiness | 6% | 7% | 7% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 5% | 29% | 51% | 65% | 73% | 73% | 67% | 50% | 39% | 30% | 23% | 19% | 0% | 1% | 3% | 8% | 17% | 16% | 2% | 1% | 0% | 1% | 3% | 17% | 98% | 100% | 100% | 100% | 92% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 78% | 76% | 74% | 90% | 100% | 76% | 85% | 74% | 62% | 52% | 3% | 0% | 0% | 0% | 50% | 84% | 0% | 0% | 0% | 0% | 38% | 96% | 27% | 19% | 13% | 8% | 2% | 47% | 100% | 74% | 84% | 76% | 66% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 100% | 48% | 3% |
Humidity | 89% | 89% | 90% | 90% | 88% | 82% | 64% | 52% | 44% | 39% | 35% | 37% | 45% | 53% | 66% | 85% | 80% | 75% | 77% | 79% | 81% | 92% | 91% | 91% | 91% | 92% | 93% | 94% | 92% | 82% | 64% | 52% | 44% | 38% | 36% | 33% | 37% | 48% | 45% | 58% | 66% | 77% | 92% | 98% | 97% | 96% | 97% | 97% |
Dew Point | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 71°F | 69°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
Wind Speed | 1.5 mph | 1.6 mph | 1.7 mph | 1.3 mph | 2.1 mph | 1.9 mph | 2.3 mph | 2.1 mph | 2.6 mph | 2.8 mph | 2.8 mph | 3.3 mph | 3.9 mph | 2.1 mph | 3.4 mph | 3.9 mph | 1.6 mph | 4.1 mph | 4.1 mph | 4 mph | 2.1 mph | 2.7 mph | 0.8 mph | 0.8 mph | 0.5 mph | 1.5 mph | 3.3 mph | 2.2 mph | 2.1 mph | 1.2 mph | 2.1 mph | 2.1 mph | 1.6 mph | 1.6 mph | 0.9 mph | 0.4 mph | 1.4 mph | 2.3 mph | 8.8 mph | 7.4 mph | 4.8 mph | 10.3 mph | 6.8 mph | 4.3 mph | 2.5 mph | 3.2 mph | 2.3 mph | 3.9 mph |
Wind Direction |
![]() 154° SSE | ![]() 173° S | ![]() 182° S | ![]() 218° SW | ![]() 268° W | ![]() 314° NW | ![]() 333° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 10° N | ![]() 40° NE | ![]() 111° ESE | ![]() 141° SE | ![]() 142° SE | ![]() 353° N | ![]() 8° N | ![]() 71° ENE | ![]() 134° SE | ![]() 144° SE | ![]() 127° SE | ![]() 173° S | ![]() 210° SSW | ![]() 232° SW | ![]() 268° W | ![]() 192° SSW | ![]() 168° SSE | ![]() 194° SSW | ![]() 248° WSW | ![]() 288° WNW | ![]() 305° NW | ![]() 282° WNW | ![]() 286° WNW | ![]() 237° WSW | ![]() 232° SW | ![]() 217° SW | ![]() 250° WSW | ![]() 263° W | ![]() 178° S | ![]() 186° S | ![]() 180° S | ![]() 202° SSW | ![]() 290° WNW | ![]() 2° N | ![]() 347° NNW | ![]() 259° W | ![]() 71° ENE | ![]() 146° SE | ![]() 205° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 12 |
![]() Rain |
96 °F
|
75 °F
|
100% |
39% |
Wednesday
Aug 13 |
![]() Rain |
102 °F
|
73 °F
|
100% |
38% |
Thursday
Aug 14 |
![]() Rain |
97 °F
|
72 °F
|
100% |
46% |
Friday
Aug 15 |
![]() Rain |
99 °F
|
75 °F
|
27% |
38% |
Saturday
Aug 16 |
![]() Rain |
101 °F
|
76 °F
|
100% |
35% |
Sunday
Aug 17 |
![]() Rain |
104 °F
|
73 °F
|
100% |
35% |
Monday
Aug 18 |
![]() Rain |
103 °F
|
75 °F
|
100% |
31% |
Tuesday
Aug 19 |
![]() Rain |
103 °F
|
74 °F
|
93% |
35% |
Wednesday
Aug 20 |
![]() Rain |
97 °F
|
73 °F
|
100% |
40% |
Thursday
Aug 21 |
![]() Rain |
91 °F
|
71 °F
|
100% |
58% |
Friday
Aug 22 |
![]() Rain |
95 °F
|
72 °F
|
98% |
37% |
Saturday
Aug 23 |
![]() Clear |
95 °F
|
73 °F
|
0% |
42% |
Sunday
Aug 24 |
![]() Rain |
96 °F
|
74 °F
|
100% |
64% |
Monday
Aug 25 |
![]() Rain |
88 °F
|
73 °F
|
100% |
60% |
Tuesday
Aug 26 |
![]() Clouds |
94 °F
|
70 °F
|
0% |
45% |
Wednesday
Aug 27 |
![]() Rain |
95 °F
|
72 °F
|
100% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Felsenthal Lock and Dam News Felsenthal Lock and Dam Photos Felsenthal Lock and Dam Videos |