![]() |
Felsenthal Lock and Dam Weather Center
|
|
Humidity
43%
|
Pressure
30.21"
|
Wind
7.4
mph (NNE)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 67°F | 68°F | 70°F | 70°F | 71°F | 70°F | 70°F | 67°F | 57°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 50°F | 48°F | 53°F | 58°F | 63°F | 67°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 72°F | 67°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F |
Feels Like | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 65°F | 65°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 55°F | 52°F | 50°F | 49°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F | 50°F | 48°F | 51°F | 56°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 74°F | 74°F | 72°F | 66°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F |
Cloudiness | 99% | 99% | 99% | 99% | 91% | 73% | 54% | 46% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 13% | 3% | 5% | 6% | 8% | 28% | 33% | 2% | 54% | 38% | 29% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 6% | 10% | 32% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 43% | 45% | 44% | 38% | 34% | 29% | 27% | 25% | 25% | 25% | 27% | 36% | 53% | 55% | 60% | 63% | 62% | 62% | 61% | 61% | 61% | 62% | 63% | 60% | 65% | 60% | 51% | 43% | 38% | 34% | 33% | 32% | 33% | 36% | 39% | 48% | 61% | 66% | 66% | 65% | 69% | 72% | 73% | 75% | 80% | 85% | 91% |
Dew Point | 39°F | 39°F | 40°F | 40°F | 37°F | 35°F | 35°F | 34°F | 33°F | 33°F | 34°F | 34°F | 41°F | 45°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 40°F | 40°F | 41°F | 40°F | 41°F | 41°F | 42°F | 44°F | 46°F | 48°F | 51°F | 53°F | 51°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 51°F | 52°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
Wind Speed | 9.8 mph | 7.4 mph | 5.2 mph | 8.7 mph | 11.4 mph | 10.4 mph | 9.8 mph | 9 mph | 7.6 mph | 7.2 mph | 7 mph | 6.4 mph | 5.3 mph | 3.9 mph | 4.4 mph | 5.2 mph | 3.8 mph | 3.4 mph | 3.4 mph | 2.5 mph | 1.5 mph | 1.7 mph | 1.2 mph | 2.1 mph | 2.6 mph | 2.9 mph | 3.1 mph | 4.7 mph | 5.4 mph | 6.4 mph | 6.5 mph | 6.4 mph | 6.4 mph | 6.5 mph | 7.2 mph | 7.4 mph | 7.1 mph | 6 mph | 6.1 mph | 6 mph | 6.2 mph | 5.8 mph | 5.4 mph | 5.8 mph | 5.6 mph | 5.3 mph | 5.1 mph | 5.2 mph |
Wind Direction |
![]() 15° NNE | ![]() 20° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 7° N | ![]() 2° N | ![]() 2° N | ![]() 1° N | ![]() 11° N | ![]() 18° NNE | ![]() 36° NE | ![]() 64° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 92° E | ![]() 102° ESE | ![]() 152° SSE | ![]() 137° SE | ![]() 166° SSE | ![]() 94° E | ![]() 88° E | ![]() 138° SE | ![]() 136° SE | ![]() 152° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 170° S | ![]() 153° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 169° S | ![]() 161° SSE | ![]() 162° SSE | ![]() 161° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
71 °F
|
52 °F
|
0% |
27% |
Wednesday
Apr 16 |
![]() Clouds |
75 °F
|
48 °F
|
0% |
33% |
Thursday
Apr 17 |
![]() Clouds |
84 °F
|
55 °F
|
0% |
47% |
Friday
Apr 18 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
53% |
Saturday
Apr 19 |
![]() Rain |
86 °F
|
67 °F
|
100% |
47% |
Sunday
Apr 20 |
![]() Rain |
76 °F
|
65 °F
|
100% |
77% |
Monday
Apr 21 |
![]() Clear |
76 °F
|
52 °F
|
73% |
43% |
Tuesday
Apr 22 |
![]() Clouds |
83 °F
|
54 °F
|
0% |
39% |
Wednesday
Apr 23 |
![]() Clouds |
78 °F
|
58 °F
|
0% |
51% |
Thursday
Apr 24 |
![]() Clouds |
75 °F
|
58 °F
|
0% |
49% |
Friday
Apr 25 |
![]() Clear |
81 °F
|
55 °F
|
0% |
46% |
Saturday
Apr 26 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
49% |
Sunday
Apr 27 |
![]() Rain |
70 °F
|
65 °F
|
100% |
92% |
Monday
Apr 28 |
![]() Rain |
79 °F
|
64 °F
|
100% |
71% |
Tuesday
Apr 29 |
![]() Rain |
84 °F
|
65 °F
|
100% |
63% |
Wednesday
Apr 30 |
![]() Rain |
74 °F
|
60 °F
|
100% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Felsenthal Lock and Dam News Felsenthal Lock and Dam Photos Felsenthal Lock and Dam Videos |